<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculate Your Current And Ideal Health Condition</title>
	<atom:link href="http://odyb.net/fitness/calculate-your-current-and-ideal-health-condition/feed/" rel="self" type="application/rss+xml" />
	<link>http://odyb.net/fitness/calculate-your-current-and-ideal-health-condition/</link>
	<description>Don't aim for lighter weights, but for stronger arms</description>
	<lastBuildDate>Fri, 19 Mar 2010 13:02:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kyoko</title>
		<link>http://odyb.net/fitness/calculate-your-current-and-ideal-health-condition/comment-page-1/#comment-878</link>
		<dc:creator>Kyoko</dc:creator>
		<pubDate>Fri, 13 Jul 2007 15:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://odyb.net/fitness/calculate-your-current-and-ideal-health-condition/#comment-878</guid>
		<description>Enter the results WHERE?</description>
		<content:encoded><![CDATA[<p>Enter the results WHERE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little Known Facts About Losing Weight &#124; because you value your body</title>
		<link>http://odyb.net/fitness/calculate-your-current-and-ideal-health-condition/comment-page-1/#comment-411</link>
		<dc:creator>Little Known Facts About Losing Weight &#124; because you value your body</dc:creator>
		<pubDate>Wed, 09 May 2007 13:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://odyb.net/fitness/calculate-your-current-and-ideal-health-condition/#comment-411</guid>
		<description>[...] measurements. The essentials are the weight, body fat percentage and the waist size. Or you can try calculating your current and ideal health conditions here. There are many other ways of doing it like using hand held calipers to water submission [...]</description>
		<content:encoded><![CDATA[<p>[...] measurements. The essentials are the weight, body fat percentage and the waist size. Or you can try calculating your current and ideal health conditions here. There are many other ways of doing it like using hand held calipers to water submission [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
