<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Little Known Secrets Of The Healthiest Diet In The World</title>
	<link>http://odyb.net/food-cooking/little-known-secrets-of-the-healthiest-diet-in-the-world/</link>
	<description>Don't aim for lighter weights, but for stronger arms</description>
	<pubDate>Fri, 29 Aug 2008 08:36:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: How Metabolism Affects Our Weight &#124; because you value your body</title>
		<link>http://odyb.net/food-cooking/little-known-secrets-of-the-healthiest-diet-in-the-world/#comment-478</link>
		<dc:creator>How Metabolism Affects Our Weight &#124; because you value your body</dc:creator>
		<pubDate>Tue, 22 May 2007 01:15:06 +0000</pubDate>
		<guid>http://odyb.net/food-cooking/little-known-secrets-of-the-healthiest-diet-in-the-world/#comment-478</guid>
		<description>[...] So watch the type of food that is consumed. Just eat food that is less in fat. Check out the healthiest diet in the world. Pick up these 24 easy and effortless weight loss eating habits. Importance Of Metabolism [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] So watch the type of food that is consumed. Just eat food that is less in fat. Check out the healthiest diet in the world. Pick up these 24 easy and effortless weight loss eating habits. Importance Of Metabolism [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: green tea</title>
		<link>http://odyb.net/food-cooking/little-known-secrets-of-the-healthiest-diet-in-the-world/#comment-448</link>
		<dc:creator>green tea</dc:creator>
		<pubDate>Mon, 14 May 2007 13:07:23 +0000</pubDate>
		<guid>http://odyb.net/food-cooking/little-known-secrets-of-the-healthiest-diet-in-the-world/#comment-448</guid>
		<description>Good article! Thanks</description>
		<content:encoded><![CDATA[<p>Good article! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://odyb.net/food-cooking/little-known-secrets-of-the-healthiest-diet-in-the-world/#comment-378</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 03 May 2007 04:46:09 +0000</pubDate>
		<guid>http://odyb.net/food-cooking/little-known-secrets-of-the-healthiest-diet-in-the-world/#comment-378</guid>
		<description>Thanks Lynne, for your insightful response.

=)</description>
		<content:encoded><![CDATA[<p>Thanks Lynne, for your insightful response.</p>
<p>=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mississippians Ought To Learn Weight Control From Coloradians &#124; because you value your body</title>
		<link>http://odyb.net/food-cooking/little-known-secrets-of-the-healthiest-diet-in-the-world/#comment-371</link>
		<dc:creator>Mississippians Ought To Learn Weight Control From Coloradians &#124; because you value your body</dc:creator>
		<pubDate>Tue, 01 May 2007 08:53:16 +0000</pubDate>
		<guid>http://odyb.net/food-cooking/little-known-secrets-of-the-healthiest-diet-in-the-world/#comment-371</guid>
		<description>[...] you&#8217;re from Mississippi, I would suggest trying out the healthiest diet in the world. Or try picking up easy weight loss habits. Stretch your life and live to see the great [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you&#8217;re from Mississippi, I would suggest trying out the healthiest diet in the world. Or try picking up easy weight loss habits. Stretch your life and live to see the great [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynne Eldridge M.D.</title>
		<link>http://odyb.net/food-cooking/little-known-secrets-of-the-healthiest-diet-in-the-world/#comment-334</link>
		<dc:creator>Lynne Eldridge M.D.</dc:creator>
		<pubDate>Tue, 24 Apr 2007 19:41:50 +0000</pubDate>
		<guid>http://odyb.net/food-cooking/little-known-secrets-of-the-healthiest-diet-in-the-world/#comment-334</guid>
		<description>Wonderful post and something we should not take lightly!  Yes, Japanese have the highest life expectancy in the world, even though they smoke MORE (something that bothers those of us that are doctors tremendously).  We know that smoking causes cancer, so the differential between their life expectancy and our would probably be greater still if they quit!

Seaweed (Kelp) is another component of their diet that probably makes a difference.  The Japanese use this in miso soup, as a snack, and as a thickening agent.  It has been shown that a higher consumption of kelp regulates menstrual periods and significantly decreases menstrual pain.  It has an anti-estrogen effect and in theory could lower the risk of breast cancer which is rare in Japanese women. (I add it to soups for my family)

Since we spend more on health care than any other country in the world, but fail to make the top forty in life expectancy, perhaps we should be reading your entry daily.  It is interesting that there is now a National Cancer Institute Study in place at the Mayo Clinic, using green tea for cancer patients.  This happened after several patients initiated treatment on their own and had unexpected regressions in their cancers!

Lynne Eldridge M.D.
Author, "Avoiding Cancer One Day At A Time"
http://www.avoidcancernow.com</description>
		<content:encoded><![CDATA[<p>Wonderful post and something we should not take lightly!  Yes, Japanese have the highest life expectancy in the world, even though they smoke MORE (something that bothers those of us that are doctors tremendously).  We know that smoking causes cancer, so the differential between their life expectancy and our would probably be greater still if they quit!</p>
<p>Seaweed (Kelp) is another component of their diet that probably makes a difference.  The Japanese use this in miso soup, as a snack, and as a thickening agent.  It has been shown that a higher consumption of kelp regulates menstrual periods and significantly decreases menstrual pain.  It has an anti-estrogen effect and in theory could lower the risk of breast cancer which is rare in Japanese women. (I add it to soups for my family)</p>
<p>Since we spend more on health care than any other country in the world, but fail to make the top forty in life expectancy, perhaps we should be reading your entry daily.  It is interesting that there is now a National Cancer Institute Study in place at the Mayo Clinic, using green tea for cancer patients.  This happened after several patients initiated treatment on their own and had unexpected regressions in their cancers!</p>
<p>Lynne Eldridge M.D.<br />
Author, &#8220;Avoiding Cancer One Day At A Time&#8221;<br />
<a href="http://www.avoidcancernow.com" rel="nofollow">http://www.avoidcancernow.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
